About 266 Windy Farm Drive
This ranch home has 3 beds, 2 baths, and a 2 car garage. Sitting on just under an acre, the property offers ample space to enjoy the outdoors from your screened in porch, overlooking peaceful farmland and a tranquil lake. Inside is an inviting open floor plan designed for easy living and entertaining. The spacious kitchen flows seamlessly into the living and dining areas, creating a bright and airy feel. Primary bedroom is on the opposite side of the house from the secondary bedrooms, providing additional privacy. Whether you're relaxing on the porch, taking in the serene views, or making the most of your expansive yard, this property is a true retreat while still being close to all that Fuquay-Varina has to offer.
Features of 266 Windy Farm Drive
| MLS® # | 10117021 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,811 |
| Acres | 0.99 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 266 Windy Farm Drive |
|---|---|
| Subdivision | Highland Grove |
| City | Fuquay Varina |
| County | Harnett |
| State | NC |
| Zip Code | 27526-4528 |
Amenities
| Parking | Garage, Garage Faces Front |
|---|---|
| # of Garages | 2 |
| View | Lake, Pasture |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Microwave |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Harnett - Northwest Harnett |
|---|---|
| Middle | Harnett - Harnett Central |
| High | Harnett - Harnett Central |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 153.25 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty |
|---|
