About 5859 Vicksboro Road
Welcome to 5859 Vicksboro Farm - Situated on beautiful 16 acres - 3 acres Home Site with 13 acres of Agricultural Fields. Great equestrian opportunity for horse owners. Step inside to find Custom Built Farmhouse with Open Floor Plan. Absolutely Gorgeous Home. Smooth Ceilings, Crown Molding, and Recessed Lighting throughout. A thoughtfully built New Home in 2020 features a spacious Family Room with Fireplace, Large TV, and Surround Sound Speakers; 4 Bedrooms on First Floor with 2 Full Baths, and Upstairs Recreation Room - ideal for Entertainment or Home Office. The Gourmet Kitchen features real Quartz Countertops, Center Island, Ample Custom Cabinets, under Cab Lighting and Stainless-Steel Range and Wall Oven with Microwave. Primary Master Suite includes HUGE tile Shower, soaking Bathtub, Bidet, and Dual Vanities. Oversize 2 car Garage with EV Charging Station. Outside, you will love the Large Rear Deck with Hot Tub - perfect for entertaining or relaxing in the evening. Backyard is Fully Fenced for your pet's safety. Also, you can relax and drink coffee on Front Porch in the morning and/or watch the Sun go down in evening. Farm is minutes from US1 Hwy and I-85 South to Raleigh, Durham, Research Triangle and North to Kerr Lake and Lake Gaston for great Fishing or Boating.
Features of 5859 Vicksboro Road
| MLS® # | 10113993 |
|---|---|
| Price | $1,224,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,562 |
| Acres | 16.35 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Farm |
| Style | Farmhouse, Transitional |
| Status | Active |
Community Information
| Address | 5859 Vicksboro Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Henderson |
| County | Vance |
| State | NC |
| Zip Code | 27537 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Not Available, Septic Connected, Water Available, Water Connected, Propane, Underground Utilities |
|---|---|
| Parking | Additional Parking, Attached, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Side, Parking Pad |
| # of Garages | 2 |
| View | Garden, Rural, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Beamed Ceilings, Bidet, Bookcases, Built-in Features, Pantry, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Natural Woodwork, Open Floorplan, Master Downstairs, Recessed Lighting, Room Over Garage, Second Primary Bedroom, Separate Shower, Smart Thermostat, Smooth Ceilings, Soaking Tub, Sound System, Stone Counters, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wired for Data, Wired for Sound |
|---|---|
| Appliances | Convection Oven, Double Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Free-Standing Range, Ice Maker, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Oven, Wine Cooler |
| Heating | Central, Fireplace(s), Forced Air, Propane, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Exhaust Fan, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Crawl Space, Exterior Entry |
Exterior
| Exterior Features | Fenced Yard, Garden, Lighting, Rain Gutters, Smart Camera(s)/Recording, Smart Light(s), Storage |
|---|---|
| Lot Description | Agricultural, Back Yard, Corners Marked, Farm, Front Yard, Garden, Landscaped, Many Trees, Private, Views, Wooded |
| Windows | Double Pane Windows, Drapes, Insulated Windows, Low-Emissivity Windows, Screens |
| Roof | Shingle, Metal |
| Construction | Attic/Crawl Hatchway(s) Insulated, Batts Insulation, Blown-In Insulation, Board & Batten Siding, Brick Veneer, Cedar, Cement Siding, Ducts Professionally Air-Sealed, Engineered Wood, Frame, HardiPlank Type |
| Foundation | Block, Brick/Mortar, Raised |
School Information
| Elementary | Vance - Aycock |
|---|---|
| Middle | Vance - Vance County |
| High | Vance - Vance County |
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Advantage Hend |
|---|
