About 5305 Corinthian Way Way
Townhome very close to Carter Stadium, Vet School, Fairgrounds, Lenovo Cente (formerly PNC Center), & I-40 -- 3 bdrms/2.5 baths -- NEW luxury vinyl on main level and new carpet on stairs -- NEW Paint -- 2 car garage -- Fireplace w/ gas logs -- separate dining room could be office -- Refrigerator, Washer, Dryer all remain -- across the street from a grassy park area -- MOVE-IN READY! The development plans for this area of Raleigh are awesome. 15 minutes to airport (you won't believe what's planned for the Lenovo Center/Carter Stadium area -- it's going to be fabulous!
Features of 5305 Corinthian Way Way
| MLS® # | 10113432 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,649 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 5305 Corinthian Way Way |
|---|---|
| Subdivision | Trinity Square |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27607 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Bay Window(s), Blinds |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Reedy Creek |
|---|---|
| Middle | Wake - Reedy Creek |
| High | Wake - Athens Dr |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 232.92 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker HPW |
|---|
