About 820 E Cardinal Drive
This thoughtfully constructed home was built with care and attention to detail, with all permits pulled by the seller. Situated on a 0.26-acre lot, the property offers a peaceful setting where deer are often seen from the front porch. Enjoy relaxing summer days on the spacious front porch, enhanced by two ceiling fans for added comfort. Inside, the home features a soaring cathedral ceiling in the living room and ceiling fans in all bedrooms for optimal airflow. The modern kitchen includes smart appliances and opens to a rear deck--ideal for outdoor dining or entertaining. Please note, the current tax value reflects land only and does not include the newly built home. IMPORTANT NOTE: The listing office does not hold earnest money (EM).
Features of 820 E Cardinal Drive
| MLS® # | 10106927 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,654 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 820 E Cardinal Drive |
|---|---|
| Subdivision | Cheek Park |
| City | Fuquay Varina |
| County | Wake |
| State | NC |
| Zip Code | 27526 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | Back Yard, Hardwood Trees |
|---|---|
| Roof | Asphalt |
| Construction | Fiber Cement |
| Foundation | Block |
School Information
| Elementary | Wake - Herbert Akins Road |
|---|---|
| Middle | Wake - Fuquay Varina |
| High | Wake - Fuquay Varina |
Additional Information
| Date Listed | July 1st, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Triangle Group |
|---|
