About 386 Rising Star Drive
Wonderful opportunity for this Gold Winning Davidson 3 story home on large homesite backing up to woods. The home features a side-load garage, butler's pantry, dedicated office, spacious family room with cozy fireplace, designer kitchen with wall oven, large center island, separate breakfast area, and first-floor guest suite with a full bath. The 2nd floor features four bedrooms, including the primary suite, a large laundry room, and a spacious loft area. The additional 3rd floor offers an additional bedroom and full bath. This gorgeous home also includes a screened-in porch that leads to a deck overlooking a protected tree line. The garage and additional utility garage also provides extra storage. This home lives like a 6 Bedroom and is stunning. Come see it today! Don't miss this new opportunity!
Features of 386 Rising Star Drive
| MLS® # | 10105903 |
|---|---|
| Price | $699,900 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,423 |
| Acres | 2.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 386 Rising Star Drive |
|---|---|
| Subdivision | High Springs |
| City | Clayton |
| County | Johnston |
| State | NC |
| Zip Code | 27520-7185 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Cooktop, Microwave, Oven |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Propane |
| # of Stories | 1 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Lot Description | Hardwood Trees, Level, Rectangular Lot |
|---|---|
| Roof | Shingle |
| Construction | Block, Brick, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Johnston - Swift Creek |
|---|---|
| Middle | Johnston - Swift Creek |
| High | Johnston - Cleveland |
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 17 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Eastwood Construction LLC |
|---|
