About 807 W Trinity Avenue 209
Pearl Mill Flats offers a wonderful community mix of owner occupants and short and long term renters. It is one of the few complexes that allow AirBnb as well. The complex boasts of a beautifully landscaped courtyard with outdoor games, BBQ/sitting areas and a salt water pool. Sip coffee with WIFI access amidst the birds, butterflies and bunnies! It is within walking distance to downtown and the Warehouse District where you will find many fine restaurants, coffee shops and bars, the Farmer's Market and the old Durham Bulls Stadium. The UOA dues includes water and Spectrum TV and WIFI.
Features of 807 W Trinity Avenue 209
| MLS® # | 10104592 | 
|---|---|
| Price | $256,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 551 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 807 W Trinity Avenue 209 | 
|---|---|
| Subdivision | Duke Tower Condominiums | 
| City | Durham | 
| County | Durham | 
| State | NC | 
| Zip Code | 27701 | 
Amenities
| Parking Spaces | 166 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Outdoor Pool, Salt Water | 
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Living/Dining Room Combination | 
|---|---|
| Appliances | Built-In Electric Range, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan(s), Central Air, Electric | 
| Fireplace | No | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Roof | Flat, Mansard, Membrane | 
|---|---|
| Construction | Asphalt, Brick, HardiPlank Type | 
| Foundation | Slab | 
School Information
| Elementary | Durham - E K Powe | 
|---|---|
| Middle | Durham - Brogden | 
| High | Durham - Riverside | 
Additional Information
| Date Listed | June 19th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 387 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Cineron Realty | 
|---|

