About 2327 Gathering Sq Court
NEW CONSTRUCTION 78 UNIT CONDO COMPLEX This is a luxurious 3rd floor condo, featuring the Depot plan with 2 bedroom and 2 bathroom. It features a corner unit w large windows, a modern kitchen with modern appliances including w/d and fridge, and a spacious living area with balcony overlooking the courtyard have private bathrooms and a large closet. It's in a prime location that offers easy access to various amenities and activities. Street parking is available. Includes parking space 14 Optional below deck garage parking with elevator access sold first come. VARIOUS RESTAURANTS AND SERVICE BUSINESS ON COMMERCIAL LEVEL
Features of 2327 Gathering Sq Court
| MLS® # | 10098245 |
|---|---|
| Price | $345,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,070 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2327 Gathering Sq Court |
|---|---|
| Subdivision | Bengal Towne Centre |
| City | Fuquay Varina |
| County | Wake |
| State | NC |
| Zip Code | 27526 |
Amenities
| Parking Spaces | 60 |
|---|---|
| Parking | Covered, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Membrane |
| Construction | Brick, Fiber Cement, Stone |
| Foundation | Slab |
School Information
| Elementary | Wake - Fuquay Varina |
|---|---|
| Middle | Wake - Fuquay Varina |
| High | Wake - Willow Spring |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Be Home Realty |
|---|
