About 90 Pate Landing Drive
Lovely ranch plan with rocking chair front porch! Cozy family room is open to the eat in kitchen that offers SS appliances, granite, tile backsplash and FRIDGE. WASHER and DRYER!! Owner's suite with a walk-in closet and dual vanity. Two additional bedrooms share a full bathroom. Patio in back is great for entertaining guests. 15 minutes from the new Eastfield Crossing shopping center in Selma that has Target, BJ's, Olive Garden, Chick-fil-A and much more!! See agent remarks for more info!
Features of 90 Pate Landing Drive
| MLS® # | 10078408 |
|---|---|
| Price | $273,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,483 |
| Acres | 0.73 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 90 Pate Landing Drive |
|---|---|
| Subdivision | Pate Landing |
| City | Selma |
| County | Johnston |
| State | NC |
| Zip Code | 27576 |
Amenities
| Parking | Concrete, Driveway |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Other, See Remarks, Walk-In Closet(s), Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Johnston - Micro Elementary School |
|---|---|
| Middle | Johnston - North Johnston Middle |
| High | Johnston - North Johnston High |
Additional Information
| Date Listed | February 25th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX SOUTHLAND REALTY II |
|---|
