About 9517 Wood River Drive
With its soft Monterey Taupe siding paired with subtle Cobblestone colored accents and crisp white trim, this home delivers neutral, and effortlessly sophisticate curb appeal. The varied textures, from shake detail to stonework, create depth and character before you even step inside. You'll want to see it in person! The Lexington has it all. Home has spacious dining room and home office on either side of stunning 2 story foyer with a landing staircase. First floor owners suite with tiled shower. This home boasts our largest closet at approximately 148 square feet. Wonderful open floor plan- size great for entertaining. Kitchen open to family room and breakfast. Wonderful walk in pantry. It has 3 more bedrooms up and an expansive bonus room. **Photos of a similar home are used for representation only and may show options/featured that are not included in the price of this home.
Features of 9517 Wood River Drive
| MLS® # | 10076510 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,339 |
| Acres | 0.48 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 9517 Wood River Drive |
|---|---|
| Subdivision | Sauls Landing |
| City | Zebulon |
| County | Wake |
| State | NC |
| Zip Code | 27597 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Dual Closets, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Quartz Counters, Recessed Lighting, Separate Shower, Smart Thermostat, Soaking Tub, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Electric Cooktop, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Microwave, Range Hood, Stainless Steel Appliance(s), Oven, Water Heater |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan, Heat Pump, Zoned |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Landscaped, Partially Cleared |
| Windows | Double Pane Windows, Low-Emissivity Windows, Screens |
| Roof | Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Board & Batten Siding, Cement Siding, Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Wake - Zebulon |
|---|---|
| Middle | Wake - Zebulon |
| High | Wake - East Wake |
Additional Information
| Date Listed | February 6th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Caruso Homes Realty NC, LLC |
|---|
