About 916 Ardmore Drive
Priced to sell! One of two NEW custom built homes by Vista Properties. Sits on quiet street with private back yard overlooking woods. Base elementary school is the newly built Murray-Massenburg! Open concept floorplan features a main floor guest suite and full bath, plus a finished basement with rec room, bedroom and full bath. Multiple outdoor living options include double screened balconies off the family room and master, plus a paved patio off the basement. Waterfall Island Kitchen with quartz counters, solid white oak and sleek black flat panel cabinets, Viking 6 burner cooktop, pot filler, double ovens, and large pantry. Upstairs has 2 additional bedrooms and master suite with amazing SPA bath featuring floating double sink vanity, a lavish dual entry WALK-THROUGH SHOWER with double rain shower heads and sprayer, plus a soaking tub. Location is within 10 minutes of everywhere you want to be - Duke University, DPAC, Bulls Stadium, and tons of restaurant and retail options.
Features of 916 Ardmore Drive
| MLS® # | 10073077 |
|---|---|
| Price | $895,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,954 |
| Acres | 0.38 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Modern |
| Status | Pending |
Community Information
| Address | 916 Ardmore Drive |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27713 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected, Propane |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Microwave, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Propane |
| # of Stories | 2 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Daylight, Finished, Storage Space, Walk-Out Access |
Exterior
| Lot Description | Back Yard, Front Yard, Landscaped, Private |
|---|---|
| Roof | Shingle, Asphalt |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Durham - Murray Massenburg |
|---|---|
| Middle | Durham - Githens |
| High | Durham - Jordan |
Additional Information
| Date Listed | January 24th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass -- Cary |
|---|
