About 1012 Fulbright Drive
Welcome to a home that epitomizes sophistication and style. This 6-bedroom, 3-bath Morrisville property is full of charm and ready for your personal touches. This house is adorned with a neutral color paint scheme, providing a serene and calming atmosphere. The living room features a beautiful fireplace, perfect for cozy evenings. The kitchen, the heart of the home, boasts gleaming stone counters, freshly-painted cabinets, all stainless steel appliances, and a large island, making it ideal for meal preparations and entertaining. The primary bathroom is designed with convenience in mind, featuring a double-sink vanity and separate tub and shower. This property is a testament to elegant living in a convenient setting. Come and experience the allure of this home and make it yours.
Features of 1012 Fulbright Drive
| MLS® # | 10070268 |
|---|---|
| Price | $675,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,763 |
| Acres | 0.22 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1012 Fulbright Drive |
|---|---|
| Subdivision | McCrimmon at the Park |
| City | Morrisville |
| County | Wake |
| State | NC |
| Zip Code | 27560-9564 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Brick, Wood Siding, Other |
| Foundation | Slab |
School Information
| Elementary | Wake - Parkside |
|---|---|
| Middle | Wake - Alston Ridge |
| High | Wake - Panther Creek |
Additional Information
| Date Listed | January 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Opendoor Brokerage LLC |
|---|
