About 8 Steppe Way
Charming Graham floorplan in the brand new Ford Meadows community! This home features a designer kitchen, breakfast nook, and open family room on the main level. Don't forget the oversized 2 car garage! On the 2nd floor you'll find the luxurious primary suite with a stunning primary bath, and two spacious secondary bedrooms, a bathroom, and laundry. This home even features a finished 3rd floor bedroom with full bath & loft! You'll have to see this home!
Features of 8 Steppe Way
| MLS® # | 10066416 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,276 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 8 Steppe Way |
|---|---|
| Subdivision | Ford Meadows |
| City | Garner |
| County | Johnston |
| State | NC |
| Zip Code | 27529-7846 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smart Home, Smart Light(s), Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Water Closet, Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range |
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Cleared, Landscaped |
|---|---|
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Stem Walls |
School Information
| Elementary | Johnston - West View |
|---|---|
| Middle | Johnston - Cleveland |
| High | Johnston - Cleveland |
Additional Information
| Date Listed | December 7th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Eastwood Construction LLC |
|---|
