About 2337 E Main Street
Home Qualifies for a 10k Grant AND up to a 1 percent Interest Rate Reduction Thru First Citizens Bank! See Attached Flier for Details! Welcome to E Main Residences, a Cutting Edge Boutique Community in a Prime Durham Location! City Park One Block Away! Tankless H20 Htr! 7'' Wide Plank Waterproof HWD Style Flooring ThruOut 1st Flr & Upstrs Hall w/HWD Stair Treads! Kit: ''Espresso'' Painted Cbnts w/Polished Chrome Dsgnr Pulls & Dbl Trash Cbnt! ''Miami Vena'' Granite & Mosaic Tile Bcksplsh! ''Espresso'' Painted Island w/Black WorkStation Sink w/Black PullOut Faucet, Rcssd Lights & Matte Black Dsgnr Pendants! Stnlss Appls Pckg Incl Range w/Dbl Oven! Rear Access w/Pantry & Blt in MudBench! FamRm: 40'' Linear FP w/Site Built Poplar Mantle! Slider to Grilling Patio, Dsgnr Fan & Informal Dining Rm w/Matte Black Chandelier! Mstr: Dsgnr Ceiling Fan & Walk in Closets w/Cstm Wood Shelving! MstrBath: 12x24 ''Solara Yaris'' Tile Flr, ''True White'' Painted Dual Vanity w/Dsgnr Pulls & ''Pure White'' Quartz & Mirror to Ceiling w/Dsgnr Pendant Lighting, Walk in Shower w/12x24 ''Solara Yaris'' Wall Tile & Niche!
Features of 2337 E Main Street
| MLS® # | 10053739 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,483 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Transitional |
| Status | Active |
Community Information
| Address | 2337 E Main Street |
|---|---|
| Subdivision | East Main Residences |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Driveway |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Chandelier, Eat-in Kitchen, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Separate Shower, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Free-Standing Gas Range, Gas Range, Gas Water Heater, Microwave, Range, Self Cleaning Oven, Smart Appliance(s), Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | City Lot, Landscaped |
| Roof | Shingle |
| Construction | Brick, Brick Veneer, Fiber Cement |
| Foundation | Permanent |
School Information
| Elementary | Durham - Bethesda |
|---|---|
| Middle | Durham - Lowes Grove |
| High | Durham - Hillside |
Additional Information
| Date Listed | September 19th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker HPW |
|---|
